SPECIAL PROJECTS
Vertical Turbine Pumps and Geothermal Pumps
Vansan closely follows sector developments to include the latest technologies available in pump manufacturing. It continuously improves its production capabilities and testing investments. It is a global solution partner providing production, sales, service and technical support with more than half a century of experience.
Specializing in turbine and geothermal pump production, Vansan offers project-specific solutions for raw water, seawater, and geothermal fluid applications worldwide.
Vansan meticulously plans and implements all processes, from planning to production, from quality management to after-sales support, with fast and flexible solutions.
It produces customized solutions with flow rates ranging from 100 m³/h to 30,000 m³/h, up to 600 meters head, and for installations up to 700 meters, offering water-based, oil-based, or grease-lubricated options to meet specific needs.
Below, you can review the technical details of some of our projects from among the hundreds we have completed. For all our references and detailed information, please feel free to contact us.
ISKI Drinking Water Project | |
Project Name | ISKI Drinking Water Project |
Project Owner | ISKI – Istanbul Water and Sewerage Administration |
Product | Double Suction Pump |
Quantity | 18pcs Double Suction Pumps for 4 stations |
Flow Rate | 2500 m³/h |
Head | 165 meters |
Motor | 6 pcs 1600 kW |
Total Power | 15.000 kW |
Total Flow | 31.680 m³/h |
Year | 2017 |
Viransehir Agricultural Irrigation Project | |
Project Name | Viransehir Irrigation Pump Station – 1st Stage |
Project Owner | DSI – Turkey Water Authority |
Product | Vertical Turbine Pump |
Quantity | Total 8 |
Flow Rate | 6pcs 2400 l/s, 2pcs 500 l/s |
Head | 6pcs 90 Hm, 2pcs 78.50 Hm |
Motor | 6 2800 kW, 2pcs 630 kW |
Total Power | 18,000 kW |
Total Flow | 15,400 l/s |
Year | 2019 |
Sanliurfa – Suruc Agricultural Irrigation Project | |
Project Name | Suruc Irrigation Project |
Project Owner | DSI – Turkey Water Authority |
Product | Vertical Turbine Pump |
Quantity | 4 |
Flow Rate | 6,750 m³/h |
Head | 53 meters |
Motor | 1.250 kW |
Total Power | 5.000 kW |
Total Flow | 27,000 m³/h |
Year | 2019 |
YEO – Nakhchivan Agricultural Irrigation Project | |
Project Name | Nahcivan Agricultural Irrigation Project |
Project Owner | Yeo Energy |
Product | Vertical Turbine Pump |
Quantity | 3 |
Flow rate | 1,500 l/s |
Head | 55 meters |
Motor | 1,100 kW |
Total Power | 3,300 kW |
Total Flow rate | 4,500 l/s |
Year | 2023 |
KOS – Konya Organized Industrial Zone | |
Project Name | KOS – Rainwater Treatment Project |
Project Owner | Konya Organized Industrial Zone |
Product | Vertical Turbine Pump |
Quantity | 20 |
Flow Rate | 10,800 m³/h |
Head | 10 meters |
Motor | 450 kW |
Total Power | 9.000 kW |
Total Flow | 21 6,000 m³/h |
Year | 2021 |
DSI – Turkey Water Authority Isparta Irrigation Project | |
Project Name | DSI Isparta Irrigation Project |
Project Owner | Turkey Water Authority |
Product | Vertical Turbine Pump |
Quantity | 4 |
Flow rate | 8,640 m³/h |
Head | 47 meters |
Motor | 1,500 kW |
Total Power | 6,000 kW |
Total Flow rate | 34,560 m³/h |
Year | 2022 |
DSI – Turkey Water Authority Works Edirne Project | |
Project Name | DSI Edirne Meric River Project |
Project Owner | Turkey Water Authority |
Product | Vertical Turbine Pump |
Quantity | 6 |
Flow Rate | 19,800 m³/h |
Head | 21 meters |
Motor | 9.600 kW |
Total Power | 6.000 kW |
Total Flow | 118.800 m³/h |
Year | 2012 |
ICTAS – Botas Natural Gas Storage Project | |
Project Name | Botas Natural Gas Storage Project |
Project Owner | ICTAS |
Product | Vertical Turbine Pump |
Quantity | 12 |
Flow rate | 2,500 m³/h |
Head | 168 meters |
Motor | 1,600 kW |
Total Power | 19,200 kW |
Total Flow rate | 30,000 m³/h |
Year | 2021 |
Isdemir – Iskenderun Pump Station Project (Duplex) | |
Project Name | ISDEMIR – Iskenderun Demircelik Pump Station Project |
Project Owner | Iskenderun Demir ve Celik A.S. |
Product | Vertical Turbine Pump |
Quantity | 1 |
Flow Rate | 7,500 m³/h |
Head | 42 meters |
Engine | 1.200 kW |
Total Power | 1.200 kW |
Total Flow Rate | 7.500 m³/h |
Year | 2013 |
Aqua maof – Russia Fish Farm (Duplex) | |
Project Name | Fish Farm Project |
Project Owner | Aquamaof |
Product | Vertical Turbine Pump |
Quantity | 6 |
Flow Rate | 2,600 m³/h |
Head | 11 meters |
Motor | 132 kW |
Total Power | 792 kW |
Total Flow Rate | 15.600 m³/h |
Year | 2021 |
IDE – Seawater Desalination Project (Super Duplex) | |
Project Name | IDE – Seawater Desalination Project |
Project Owner | IDE |
Product | Vertical Turbine Pump |
Quantity | 5 |
Flow Rate | 15.581 m³/h |
Head | 20.4 meters |
Engine | 1.500 kW |
Total Power | 7.500 kW |
Total Flow Rate | 77.905 m³/h |
Year | 2022 |
ADOM – Seawater Desalination Project (Duplex) | |
Project Name | Seawater Desalination Project |
Project Owner | ADOM |
Product | Vertical Turbine Pump |
Quantity | 3 |
Flow Rate | 8,650 m³/h |
Head | 25.8 meters |
Motor | 825 kW |
Total Power | 2,475 kW |
Total Flow Rate | 25,950 m³/h |
Year | 2020 |
Aquamaof – Japan Fish Farm Project (Duplex) | |
Project Name | Fish Farm Project |
Project Owner | Aquamaof |
Product | Vertical Turbine Pump |
Quantity | 16 |
Flow Rate | 2,000 m³/h |
Head | 10.5 meter |
Engine | 90 kW |
Total Power | 1.440 kW |
Total Flow Rate | 32.000 m³/h |
Year | 2023 |
Calella–Sea Water Cooling Project (Duplex) | |
Project Name | Sea Water Cooling Project |
Project Owner | Calella |
Product | Vertical Turbine Pump |
Quantity | 2 |
Flow Rate | 1,200 m³/h |
Head | 153 meters |
Motor | 710 kW |
Total Power | 1,420 kW |
Total Flow Rate | 2,400 m³/h |
Year | 2020 |
Allweiler–Fish Farm Project (Duplex) | |
Project Name | Fish Farm Project |
Project Owner | Allweiler GmbH |
Product | Vertical Turbine Pump |
Quantity | 131 |
Flow Rate | 6,000 m³/h |
Head | 6 meters |
Engine | 200 kW |
Total Power | 26.200 kW |
Total Flow Rate | 786.000 m³/h |
Year | 2018 |
Guris – Geothermal Project | |
Project Name | Gurmat Elektrik Uretim A.S. Geothermal Pump Station Project |
Project Owner | Sis Enerji Uretim A.S. |
Product | Vertical Geothermal Pump |
Quantity | 4 |
Flow Rate | 490 m³/h |
Head | 320 meters |
Motor | 710 kW |
Total Power | 2.840 kW |
Total Flow | 1.960 m³/h |
Year | 2014 |
Sis Enerji – Alaşehir Geothermal Project | |
Project Name | SIS Enerji – Alasehir Geothermal Pump Station Project |
Project Owner | Sis Enerji Uretim A.S. |
Product | Vertical Geothermal Pump |
Quantity | 4 |
Flow rate | 400 m³/h |
Head | 470 meters |
Motor | 315 kW |
Total Power | 1000 kW |
Total Flow rate | 1,600 m³/h |
Year | 2016 |
Maren – Geothermal Project | |
Project Name | Maren Geothermal Power Plant |
Project Owner | Maren Enerji |
Product | Vertical Geothermal Pump |
Quantity | 8 |
Flow Rate | 400 m³/h |
Head | 360 meter |
Engine | 630 kW |
Total Power | 5.040 kW |
Total Flow | 3.200 m³/h |
Year | 2021 |