VSP 4″ Submersible Pumps
Technical Features
- Max. pump diameter 98 mm
- Max. allowable sand content 50 g/m³
- Discharge connection > 1¼” 1½”, 2″



- Long life
- High efficiency
- High durability and easy installation
- Easy service operation
- Suitable connection in NEMA standarts
- Water lubricated rubber bearing
- Built-in checkvalve to prevent back flow
- Pressurized water supply from borehole wells
- Water supply for agriculture
- Industrial applications
- Pressurizing
Gallery
| No | Part Name | Material |
|---|---|---|
| 1 | Discharge Head | Casted Stainless Steel (AISI 304) |
| 2 | Valve Disc | Stainless Steel (AISI 304) |
| 3 | Valve Seat Retainer | Stainless Steel (AISI 304) |
| 4 | Valve Seat | Stainless Steel (AISI 304) |
| 5 | Valve Locking Ring | Stainless Steel (AISI 304) |
| 6 | Adapter Ring | Noryl |
| 7 | Bushing | Noryl |
| 8 | Bearing Spacer | Polyurethane |
| 9 | Valve Housing | Noryl |
| 10 | Diffuser | PC, 20% Glass Fiber Reinforced, Natural |
| 11 | Impeller | Noryl |
| 12 | Diffuser Casing | Stainless Steel (AISI 304) |
| 13 | Shim | Stainless Steel (AISI 304) |
| 14 | Suction Case | Stainless Steel (AISI 304) |
| 15 | Strainer | Stainless Steel (AISI 304) |
| 16 | O-ring | Rubber |
| 17 | Coupling | Stainless Steel (AISI 316) |
| 18 | Shaft | Stainless Steel (AISI 420) |
| 19 | Washer | Stainless Steel (AISI 304) |
| 20 | Shim | Stainless Steel (AISI 304) |
| 21 | Pump Casing | Stainless Steel (AISI 304) |
| 22 | Cable Guard | Stainless Steel (AISI 304) |

Product Code System















