General
VSM 4″ Submersible Motors
Each submersible electric motor is tested and passed through standart quality control procedures.
General Features
- Standard voltage 380/460V – 50/60Hz (Allowable voltage tolerance ± 10%)
- High efficiency provides operation cost savings
- Oil coolant system
- Flange with NEMA standards
- Stainless steel shaft
- Max. ambient water temperature 30º C
- CW & CCW direction of rotation
- Our motors can be operated horizontally in pools and wells which are not deep enough
Gallery
Products
Others
Ürün Kodu Sistemi

Part and Materials
| No | PART NAME | MATERİAL |
|---|---|---|
| 1 | Nut | Inox |
| 2 | Hexagon Stud | Inox |
| 3 | Stud | Inox |
| 4 | Sand Slinger | Rubber |
| 5 | Washer | Stainless Steel |
| 6 | Sand Slinger Base | Plastic |
| 7 | Connector and Cable | Rubber and AISI304 |
| 8 | Connection Cable Screw | Inox |
| 9 | Lead Clamp Plate | Stainless Steel |
| 10 | Top End Bell cover | Stainless Steel |
| 11 | Seal | Rubber |
| 12 | Oil Fill Plug | Inox |
| 13 | O-ring | Rubber |
| 14 | Upper Bearing Body | Cast Iron |
| 15 | Upper Bearing O-Ring | Rubber |
| 16 | Mechanical Seal | Steel |
| 17 | Wavy Spring | Spring Steel |
| 18 | Rotor with Shaft | Steel Sheet |
| 19 | Upper Ball Bearing | Steel |
| 20 | Lower Ball Bearing | Steel |
| 21 | Washer | Stainless Steel |
| 22 | Insulation Roll Up | Plastic |
| 23 | O-Ring | Rubber |
| 24 | Socket | Plastic |
| 25 | Connector Cable Screw | Inox |
| 26 | Rotor with Shaft | Steel Sheet |
| 27 | Insulation Roll Up | Plastic |
| 28 | Bottom End Bell | Aluminium |
| 29 | Lock screw | Inox |
| 30 | Lock Nut | Inox |
| 31 | Motor Outer Shell | Stainless Steel |
| 32 | Membrane | Rubber |
| 33 | Membrane Cover | Stainless Steel |
| 34 | Snap Ring | Spring Steel |
| 35 | Shell Protector | Plastic |
| 36 | Shell Protector Washer | Steel |
| 37 | Shell Protector Bolt | Inox |













