<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General &#8211; VANSAN Water Technologies</title>
	<atom:link href="https://vansan.com.tr/en/category/general/feed" rel="self" type="application/rss+xml" />
	<link>https://vansan.com.tr/en</link>
	<description></description>
	<lastBuildDate>Wed, 15 Apr 2026 07:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>BIG5 Dubai exhibition is over with great participation!</title>
		<link>https://vansan.com.tr/en/big5-dubai-exhibition-is-over-with-great-participation</link>
		<pubDate>Tue, 05 Oct 2021 13:44:21 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=6332</guid>
		<description><![CDATA[<p>Thank you for your interest in our company and our products by visiting our stand at BIG5 2021 Dubai International Building and Construction Fair between 12-15 September 2021. As VANSAN MAKINA Team, we were very excited to meet with our customers and business partners after a long time! See you in 2022!</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/big5-dubai-exhibition-is-over-with-great-participation">BIG5 Dubai exhibition is over with great participation!</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Ebara Corporation’s Acquisition of Vansan Makina…</title>
		<link>https://vansan.com.tr/en/ebara-corporations-acquisition-of-vansan-makina</link>
		<pubDate>Wed, 28 Apr 2021 14:34:18 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[english news @en]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=6260</guid>
		<description><![CDATA[<p>Ebara Corporation’s acquisition process of Vansan Makina is completed successfully. This combination creates an organization even better able to serve our valued customers and compete in the global marketplace. Hereafter there will be no drastic change in our sales policy, competetiveness and service policy that will effect your business. Please be assured that we will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/ebara-corporations-acquisition-of-vansan-makina">Ebara Corporation’s Acquisition of Vansan Makina…</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Vansan Makina won TET rewards</title>
		<link>https://vansan.com.tr/en/vansan-makina-won-tet-rewards</link>
		<pubDate>Fri, 26 Jun 2020 11:56:17 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[english news @en]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=5874</guid>
		<description><![CDATA[<p>Electricity – Electronic and Service Exporters Association (TET) gave rewards to Electric – Electronic sector export companies which contribute to total export volume of 10 million usd in 2019. Vansan Makina is proud to be in this list this year at 65th place.</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-makina-won-tet-rewards">Vansan Makina won TET rewards</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>VANSAN 2020 DEALER MEETİNG</title>
		<link>https://vansan.com.tr/en/vansan-2020-dealer-meeting</link>
		<pubDate>Wed, 11 Mar 2020 21:13:48 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[english news @en]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=5722</guid>
		<description><![CDATA[<p>Vansan 2020 Dealer Meeting was held in İzmir between the dates 28 February-1 March 2020. Dealers from different cities attended &#8220;The Magic of Smile&#8221; seminar of Kutay Türkmen. New manufacturing plant was introduced to dealers. Can Ertöz ,General Manager of Vansan, presented 2019 business results and 2020 targets &#038; goals. After completion of this busy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-2020-dealer-meeting">VANSAN 2020 DEALER MEETİNG</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>VANSAN Encapsulated Motors Are Now UL Certified!</title>
		<link>https://vansan.com.tr/en/vansan-kapsullu-dalgic-motorlari-icin-ul-belgesini-aldi</link>
		<pubDate>Wed, 11 Dec 2019 10:55:38 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Fair]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=5585</guid>
		<description><![CDATA[<p>Encapsulated Submersible Motors that we produce since 2017, have been investigated by UL in accordance with the component requirement in Ul 1004-1 standards. Our motors passed; &#8211; Performance Rating Test &#8211; Temperature Test &#8211; Dielectric Voltage –Withstand Test &#8211; Winding Resistand Measurement Controls. Why UL? UL certification is more than just a certification. It is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-kapsullu-dalgic-motorlari-icin-ul-belgesini-aldi">VANSAN Encapsulated Motors Are Now UL Certified!</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Many thanks for your visit during the BIG5 Dubai.</title>
		<link>https://vansan.com.tr/en/big5-dubai-fuarindaki-ziyaretiniz-icin-tesekkur-ederiz-2</link>
		<pubDate>Wed, 11 Dec 2019 10:39:35 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Fair]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=5573</guid>
		<description><![CDATA[<p>The BIG5 2019 Dubai is over and we thank you very much for your visit on our booth. We hope that for you the exhibition was as exciting and informative as for us as exhibitor. Many thanks for your interest in our products, our services and in many cases for your trust. Once again it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/big5-dubai-fuarindaki-ziyaretiniz-icin-tesekkur-ederiz-2">Many thanks for your visit during the BIG5 Dubai.</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>ISK Sodex 2019 exhibition</title>
		<link>https://vansan.com.tr/en/isk-sodex-2019-fuari</link>
		<pubDate>Wed, 09 Oct 2019 20:37:21 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Fair]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=5500</guid>
		<description><![CDATA[<p>We would like to take the opportunity to thank all our customer and business partners for visiting our stand at ISK Sodex2019 Istanbul in Tuyap Fair and Convention Center. We as Vansan team hope that you enjoyed the exhibition and that you received the answers you were looking for.</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/isk-sodex-2019-fuari">ISK Sodex 2019 exhibition</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Flowtech China 2019</title>
		<link>https://vansan.com.tr/en/flowtech-china-2019</link>
		<pubDate>Tue, 11 Jun 2019 08:27:46 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=5391</guid>
		<description><![CDATA[<p>We would like to thank you for your interest in our company and our products by visiting our booth at Flowtech China 2019 fair held in National Exhibition and Convention Center Shanghai between 03-05 June 2019.We,  as VANSAN team, are very happy to have the chance to improve and strengthen our cooperation with our existing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/flowtech-china-2019">Flowtech China 2019</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Vansan Makina gain the TET rewards for the second time</title>
		<link>https://vansan.com.tr/en/vansan-makina-yine-tet-odulu-aldi</link>
		<pubDate>Tue, 28 May 2019 08:40:31 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[english news @en]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=5376</guid>
		<description><![CDATA[<p>Electricity – Electronic and Service Exporters Association (TET) gave rewards to Electric – Electronic sector export companies which contribute to total export volume of 11.5 billion usd in 2018. We , Vansan Makina,  are proud to be in this list again this year at 90th place. &#160;</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-makina-yine-tet-odulu-aldi">Vansan Makina gain the TET rewards for the second time</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>VANSAN IS AT NGWA FAIR&#8230;</title>
		<link>https://vansan.com.tr/en/vansan-ngwa-fuarinda</link>
		<pubDate>Tue, 22 Jan 2019 11:05:32 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Fair]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=5079</guid>
		<description><![CDATA[<p>Vansan participated between 3-6 December 2018 at “The National Groundwater Association”  (NGWA). It is the largest event features education and exhibition with attendees from all over the world.</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-ngwa-fuarinda">VANSAN IS AT NGWA FAIR&#8230;</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
