<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured &#8211; VANSAN Water Technologies</title>
	<atom:link href="https://vansan.com.tr/en/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>https://vansan.com.tr/en</link>
	<description></description>
	<lastBuildDate>Wed, 15 Apr 2026 07:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Vansan A.Ş. Invests in the Future with Sustainable Energy Projects!</title>
		<link>https://vansan.com.tr/en/vansan-a-s-invests-in-the-future-with-sustainable-energy-projects</link>
		<pubDate>Sat, 28 Sep 2024 11:50:28 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[english news @en]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">https://vansan.com.tr/vansan-a-s-surdurulebilir-enerji-yatirimlariyla-gelecege-yatirim-yapiyor</guid>
		<description><![CDATA[<p>We have successfully implemented our industrial rooftop solar power plant (SPP) project with a capacity of 817.30 kWp at our factory located in the Izmir Ataturk Organized Industrial Zone. With this step, we are once again demonstrating our commitment to renewable energy sources, in line with our eco-friendly production policy. Thanks to our new SPP [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-a-s-invests-in-the-future-with-sustainable-energy-projects">Vansan A.Ş. Invests in the Future with Sustainable Energy Projects!</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Ebara Corporation’s Acquisition of Vansan Makina…</title>
		<link>https://vansan.com.tr/en/ebara-corporations-acquisition-of-vansan-makina</link>
		<pubDate>Wed, 28 Apr 2021 14:34:18 +0000</pubDate>
		<dc:creator><![CDATA[yonetici]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[english news @en]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://vansan.com.tr?p=6260</guid>
		<description><![CDATA[<p>Ebara Corporation’s acquisition process of Vansan Makina is completed successfully. This combination creates an organization even better able to serve our valued customers and compete in the global marketplace. Hereafter there will be no drastic change in our sales policy, competetiveness and service policy that will effect your business. Please be assured that we will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/ebara-corporations-acquisition-of-vansan-makina">Ebara Corporation’s Acquisition of Vansan Makina…</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>We Participated at Flowtech China 2018 Exhibition</title>
		<link>https://vansan.com.tr/en/we-participated-at-flowtech-china-2018-exhibition</link>
		<pubDate>Tue, 05 Jun 2018 08:18:44 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Fair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=4259</guid>
		<description><![CDATA[<p>This exhibition served as a means to come together with current and potential customers and to promote Vansan brand across a larger audience in the market. Vansan Asia successfully completed the exhibition which attracted 89.876 visitors from 89 countries. We would like to thank to all our visitors for their interest.</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/we-participated-at-flowtech-china-2018-exhibition">We Participated at Flowtech China 2018 Exhibition</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Vansan Visit of Uganda&#8217;s Minister of Water and Environment</title>
		<link>https://vansan.com.tr/en/vansan-visit-of-ugandas-minister-of-water-and-environment</link>
		<pubDate>Sun, 05 Nov 2017 12:09:21 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3567</guid>
		<description><![CDATA[<p>Uganda Water and Environment Minister Kibuule Ronald has visited Vansan to see the solar-powered pumps developed by the Vansan-XGEN partnership and to be in contact. The Ugandan delegation has visited Vansan&#8217;s production facilities in İzmir to assess the opportunities of collaboration and to learn more about the SOL-RX, which has been jointly developed by the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-visit-of-ugandas-minister-of-water-and-environment">Vansan Visit of Uganda&#8217;s Minister of Water and Environment</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Accreditation Cert from TURKAK for our Test Laboratory</title>
		<link>https://vansan.com.tr/en/accreditation-certificate-from-turkak-for-our-pump-test-laboratory</link>
		<pubDate>Fri, 25 Aug 2017 12:11:14 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3570</guid>
		<description><![CDATA[<p>At 25 August 2017, Vansan Test Bench is certified by TURKAK for TS EN ISO/IEC 17025. This document certifies for the accreditation and indepence of the laboratory activies in accordance to international standarts.</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/accreditation-certificate-from-turkak-for-our-pump-test-laboratory">Accreditation Cert from TURKAK for our Test Laboratory</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Vansan Ranks Among the first 500 Exporters</title>
		<link>https://vansan.com.tr/en/vansan-ranks-among-the-first-500-exporters</link>
		<pubDate>Fri, 24 Feb 2017 12:16:18 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3577</guid>
		<description><![CDATA[<p>With its high export turnover, Vansan Makina A.Ş. has managed to be among the first in the 500 exporters of Turkey in 2016 based on the ranking of the Turkish Exporters Assembly (TIM). Vansan Makine A.Ş. exports 60% of its production to 70 countries including countries in Europe as well as United States, Russia and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-ranks-among-the-first-500-exporters">Vansan Ranks Among the first 500 Exporters</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>PE2+PA Reinforced HT Submersible Motors</title>
		<link>https://vansan.com.tr/en/pe2pa-reinforced-ht-submersible-motors</link>
		<pubDate>Thu, 12 Jan 2017 12:21:38 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3585</guid>
		<description><![CDATA[<p>Vansan is producing submersible motors with red color and HT logo. The reason of this visual change is new power inside. We are using PE2+PA as winding wire now. Our motors can withstand higher internal temperatures with PE2+PA winding wire. That’s why HT motors can reach approximately 20% higher power ratings in comparison to standart [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/pe2pa-reinforced-ht-submersible-motors">PE2+PA Reinforced HT Submersible Motors</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Vansan Became the First R&#038;D Center Among the Pump Manufacturers!</title>
		<link>https://vansan.com.tr/en/vansan-became-the-first-rd-center-among-the-pump-manufacturers</link>
		<pubDate>Tue, 27 Sep 2016 12:24:04 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3588</guid>
		<description><![CDATA[<p>Also leading the way with many firsts in the sector with its commitment to powered engineering and R&#38;D activities VANSAN is Turkey&#8217;s first and only &#8220;R&#38;D Center&#8221; among pump manufacturers with its more than 50 R&#38;D personnel. Having been awarded a document by Minister of Industry and Technology of Turkey, Faruk Özlü, at the 5th [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/vansan-became-the-first-rd-center-among-the-pump-manufacturers">Vansan Became the First R&#038;D Center Among the Pump Manufacturers!</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
		<item>
		<title>Life Water from Vansan to Aegean Forest Foundation</title>
		<link>https://vansan.com.tr/en/ege-orman-vakfina-vansandan-yasam-suyu</link>
		<pubDate>Sat, 22 Mar 2014 13:38:37 +0000</pubDate>
		<dc:creator><![CDATA[yonetim]]></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://vansan.com.tr?p=3607</guid>
		<description><![CDATA[<p>One of the leading industrial establishments in the world, VANSAN A.Ş., donated a Submersible Pump to the Aegean Forest Foundation to be used in their olive grove with an area of 900 decares located in the Menderes Oglananası. Vansan General Manager Can Ertöz hosted Aegean Forest Foundation General Manager Metin Gençol at the plant located [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vansan.com.tr/en/ege-orman-vakfina-vansandan-yasam-suyu">Life Water from Vansan to Aegean Forest Foundation</a> appeared first on <a rel="nofollow" href="https://vansan.com.tr/en">VANSAN Water Technologies</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
